Leeman OF800 Front Service Outdoor LED Display Unique Cabinet Design with 800×900mm and 800×1200mm size, high flatness, Front service design for easy install and disassemble, Energy Saving LED Screen, multi usage with kinds of installations.
OF800 Series LED Display is LEEMAN latest outdoor fixed LED display with front service function, Unique Cabinet desigh with 800*900mm / 800*1200mm size,
High quality 400*300mm LED display module. Ultra low heat, high efficiency and energy saving.
OF800 Serie Outdoor Front Service Energy Saving LED Display Screen is designed with two size. 800*900mm and 800*1200mm is optional.
Ultra-light cabinet with 22kg for 800*900mm cabinet and 29kg for 800*1200mm cabinet. Ultra thin cabinet with 98mm thickness.
OF800 Outdoor Frontal Service LED screen adopts top-class design standard and industry-leading idea to design.the cabinet is beautifull and operation is user-friendly.The overall black color style with red moudle handle makes the entire LED display elegant and noble.
LEEMAN OF800 Outdoor 800*900mm/800*1200mm LED Display is designed with dual access feature.
Support full front-maintenance and rear-maintenance, can be applied to different environments
OF800 Outdoor Frontal Service LED sign adopts 400*300mm LED module panel with Hidden handle design,
module lock, waterproof rubber and uique fix holes for frontal service.
Seamless splicing, high flatness with wide viewing angle to offer excellent visual effect
800X900mm Cabinet 22.4KG, 30kg/㎡, Lighter than standard iron cabinet 35%,
800X1200 Cabinet 28KG. 29kg/㎡, Lighter than standard iron cabinet 36%
Stainless steel quick lock + precision aluminum material cabinet, quick assembly, and good flatness
With Soft LED module Mask and adjustable back brackets, OF800 Outdoor Frontal Service LED screen
can be use as sports LED display and stadium perimeter LED display
Pixelabstand | 4.16mm | 5mm | 6.25mm | 8.33mm | 10mm |
---|---|---|---|---|---|
LED | SMD-3in1 | SMD-3in1 | SMD-3in1 | SMD-3in1 | SMD-3in1 |
Modulgröße | 400*300mm | 400*300mm | 400*300mm | 400*300mm | 400*300mm |
Modulauflösung | 96*72dots | 80*60dots | 64*48dots | 48*36dots | 40*30dots |
Größe des LED-Gehäuses | 800*900*98(mm) | 800*900*98(mm) | 800*900*98(mm) | 800*900*98(mm) | 800*900*98(mm) |
Schrankgewicht | 22kg/pc | 22kg/pc | 22kg/pc | 22kg/pc | 22kg/pc |
Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Helligkeit | 5500-6500 cd | 5500-6500 cd | 5500-6500 cd | 5500-6500 cd | 5500-6500 cd |
Durchschnittlicher Stromverbrauch | 300w | 300w | 300w | 300w | 300w |
Maximaler Stromverbrauch | 600w | 600w | 600w | 600w | 600w |
Beste Betrachtungsentfernung | 4m bis 40m | 5m bis 50m | 6m bis 60m | 8m bis 80m | 10m bis 100m |
Graustufe | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
Frische Frequenz | ≥960 Hz | ≥960 Hz | ≥960 Hz | ≥960 Hz | ≥960 Hz |
Feuchtigkeitsbetrieb | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Bildschirmleben | ≥100000 Stunden | ≥100000 Stunden | ≥100000 Stunden | ≥100000 Stunden | ≥100000 Stunden |
Steuerungsmodus | Synchron oder Asynchron | Synchron oder Asynchron | Synchron oder Asynchron | Synchron oder Asynchron | Synchron oder Asynchron |
Zertifikate | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL |
Garantie | 3 Jahre | 3 Jahre | 3 Jahre | 3 Jahre | 3 Jahre |
Schutzgrad | IP65 wasserdicht | IP65 wasserdicht | IP65 wasserdicht | IP65 wasserdicht | IP65 wasserdicht |
96*72 dots/module
400*300mm module
80*60 dots/module
400*300mm module
64*48 dots/module
400*300mm module
48*36 dots/module
400*300mm module
40*30 dots/module
400*300mm module