RENTAL LED DISPLAY PANEL Series
Indoor & Outdoor Rental LED Screen
RENTAL LED MODULE PANEL is a great looking, high quality rental product with die-casting aluminum cabinet which is thin, light and good heat dissipation. Curved, 90 degree, cube these solutions are optional. Multiple installation ways, wall-mounted, hanging, ceiling, floor stacking. It is a good choice for exhibition, concert, wedding, conference, party, hotel, school, stadium, theater, auditorium, car shop, ect.
Taille de l'armoire
500x500mm and 500x1000mm optional, 500x1000mm big panel is cost-effective option and save you more time and energy on installation; 500x500mm small panel is good for multiple screen sizes, such as 1.5m , 2.5m, and 3.5m, ect. Varying sizes, more options.
Excellent Visualization
7680HZ High refresh, High refresh rate is less prone to drag. Reduced line phenomenon of mobile phone or camera photo effect. The picture texture is clear and delicate, with realistic color and high degree of reproduction.
Non-cable-free Connection
LED cabinet & Power Box integrated, led module with cable connection, cost-effective, easy maintenance, flip-top power pack design, power box with safety button.
Protecteur d'angle
4 corner parts with corner protector to protect led panel during installation, disassembly and transportation.
Wall-mounted Installation
Profiled aluminum or steel wall mounted installation structure,using connecting plate to fix screen on structure.
Hanging Installation
Truss structure for hanging installation, 500x500mm 6.8KG per piece, 500x1000mm 14KG per piece. Strong hanging bars ensure the safety of hanging.
Ceiling Installation
Die-casting aluminum cabinet has good heat dissipation, which is good for ceiling installation and improving lifespan of screen , Brings you more amazing visual experience.
Floor Stacking Installation
LEEEMANLED floor stacking structure, aluminum alloy material, screw lock & clamp. Beam can be used as both hanging and ground beam. Easy installation and easy lock.
90 Degree Right Angle Design
Left & Right sides with beveled cabinet and module.
Curved
LED display with scale lock that can adjust degree, the range is -15°~+15°, concave or convex screen. 500x500mm & 500x1000mm can be used together.
Front or Rear Maintenance
Standard is rear maintenance, led modules are fixed on cabinet by screw; front maintenance is additional option, it is led module with magnet and we can remove module from cabinet by front service tool.
Flight Case Package
Flight case package with wheels, can be moved to various places. Composite honeycomb panel exterior, aluminum flight case frame, high density EVA and pearl foam. ABS plastic flight case is optional.
Parameters
Modèle | LA/LN1.5 | LA/LN1.9 | LA/LN2.5 | LA/LN2.6 | LA/LN2.9 | LA/LN3.9 | LA/LN4.8 |
Pixel Pitch(mm) | 1.56 | 1.95 | 2.5 | 2.6 | 2.97 | 3.91 | 4.81 |
Pixel Matrix Per Sq.m | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 | 43,264 |
Configuration des pixels | NationStar SMD1212 | NationStar SMD1515 | NationStar SMD1515 | NationStar SMD1515 | NationStar SMD2121 | NationStar SMD2121 | NationStar SMD2121 |
Brightness (cd/m) | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 |
Analyse | 1/40 | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 | 1/13 |
Dimensions du module | 250×250mm | 250×250mm | 250×250mm | 250×250mm | 250×250mm | 250×250mm | 250×250mm |
Dimensions de l'armoire | LA — 500x500mm | LA — 500x500mm | LA — 500x500mm | LA — 500x500mm | LA — 500x500mm | LA — 500x500mm | LA — 500x500mm |
LN — 500x1000mm | LN — 500x1000mm | LN — 500x1000mm | LN — 500x1000mm | LN — 500x1000mm | LN — 500x1000mm | LN — 500x1000mm | |
Matériau de l'armoire | Die Casing Aluminum | Die Casing Aluminum | Die Casing Aluminum | Die Casing Aluminum | Die Casing Aluminum | Die Casing Aluminum | Die Casing Aluminum |
Poids de l'armoire | LA — 8KG | LA — 8KG | LA — 8KG | LA — 8KG | LA — 8KG | LA — 8KG | LA — 8KG |
LN — 14KG | LN — 14KG | LN — 14KG | LN — 14KG | LN — 14KG | LN — 14KG | LN — 14KG | |
Power Con.(W/㎡) (Max / Avg) | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W200-300W | 800W/200-300W |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Taux de rafraîchissement (Hz) | ≥7680 | ≥7680 | ≥7680 | ≥7680 | ≥7680 | ≥7680 | ≥7680 |
Grey Scale (bit) | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 | ≥16 |
Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Taux d'IP | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
Tension d'entrée (CA) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
*Specifications and photos are subject to change without prior notice |
Modèle | SK/KO2.6 | SK/KO2.9 | SK/KO3.9 | SK/KO4.8 |
Pixel Pitch(mm) | 2.6 | 2.98 | 3.91 | 4.81 |
Pixel Matrix Per Sq.m | 147,456 | 112,896 | 65,536 | 43,264 |
Configuration des pixels | NationStar SMD1415 | NationStar SMD1415 | NationStar SMD1921 | NationStar SMD1921 |
Brightness (cd/m) | 4000 | 4000 | 5000 | 5000 |
Analyse | 1/32 | 1/21 | 1/16 | 1/13 |
Dimensions du module | 250×250mm | 250×250mm | 250×250mm | 250×250mm |
Dimensions de l'armoire | SK — 500x500mm | SK — 500x500mm | SK — 500x500mm | SK — 500x500mm |
KO — 500x1000mm | KO — 500x1000mm | KO — 500x1000mm | KO — 500x1000mm | |
Cabinet Materia | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Poids de l'armoire | SK — 8KG | SK — 8KG | SK — 8KG | SK — 8KG |
K O– 14KG | KO — 14KG | KO — 14KG | KO — 14KG | |
Power Con.(W/㎡) (Max / Avg) | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W200-300W |
Service Access | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Refresh Rate (HZ) | ≥7680 | ≥7680 | ≥7680 | ≥7680 |
Grey Scale (bit) | ≥16 | ≥16 | ≥16 | ≥16 |
Viewing Angle (HM) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Taux d'IP | IP65 | IP65 | IP65 | IP65 |
Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
*Specifications and photos are subject tochangewithout prior notice. |