400×300 Small Pixel LED Display P1.667 P1.875 P1.92mm 4 : 3 Cabinet Size Design with 400*300mm dimension, high flatness, easy to install and disassemble, High difinition quality in an HD LED display
It delivers a truly amazing picture in every details with extrodinary pixels producing an image that is High difinition quality in an HD LED display. 16bits gray processing technology, with 65536 grayscale, excessive nature, according to the video picture of extremely fine texture, looked more comfortable.
P1.92 Ultra HD Front Service Led Screen Die Casting 400x300mm. High quality LED lamp with black body structure and black lamp mask to provide 3000:1 contrast and clearer and more bright-colored image
Seamless splicing design with fast locks and simplicity internal wiring, which perfectly realizes the splicing of the cabinet.
the LED display has no gaps and the LED screen is ultra high flatness.
Patented connecting piece, and hang pin rotating at 120 degree to lock the case, and gap adjustable to ensure the seamless screen, and rapid installation and removal supported. Only 1/4 of installation time compares with traditional structure.
Pixel passo | 1,25 mm | 1.56mm | 1.667mm | 1.923mm | 2,5 mm |
---|---|---|---|---|---|
Applicazione | Indoor | Indoor | Indoor | Indoor | Indoor |
Densità di pixel | 640000 | 409600 | 360000 | 270400 | 160000 |
Configurazione dei pixel | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1010 |
MAX Power Con | 680w/Sq.m | 640w/Sq.m | 620w/Sq.m | 600w/Sq.m | 580w/Sq.m |
AVG Power Con | 350w/sq.m320w/sq.m | 320w/sq.m | 300w/sq.m | 280w/sq.m | 260w/sq.m |
Dimensione modulo | 200x150mm | 200x150mm | 200x150mm | 200x150mm | 200x150mm |
Risoluzione del modulo | 160×120 dots | 128×96 dots | 120×90 dots | 104×78 dots | 80×60 dots |
Dimensione armadio | 400x300x77mm | ||||
Risoluzione del gabinetto | 320×240 dots | 256×192 dots | 240×180 dots | 208x156dots | 160x120dots |
Peso dell'armadio | 5.85kg | ||||
Service Access | Davanti | ||||
Angolo di rotazione | -10° and +10° | ||||
Brightness (nits) | ≥1000 | ||||
Refresh Rate (HZ) | 3840 | ||||
Grey Scale (bit) | 16 | ||||
Viewing Angle (H/V) | 160 / 160 | ||||
Tasso IP | IP54 | ||||
Input Voltage (AC) | 110 / 240V |
128×96 dots/module
256×192 dots/cabinet
400*300mm Cabinet
120×90 dots/module
240×180 dots/cabinet
400*300mm Cabinet
100×75 dots/module
200×150 dots/cabinet
400*300mm Cabinet
80×60 dots/module
160×120 dots/cabinet
400*300mm Cabinet